Apply Online for All India 5000 Posts Advertisement No: BOB/HRM/APPRENTICE/ADVT/2026/01 Application Start Date: 19 May 2026 Last Date to Apply: 08 June 2026 Official Website: https://bankofbaroda.bank.in
About Bank of Baroda
Bank of Baroda is one of India’s most trusted and well-established public sector banks, with a history spanning over 118 years. Headquartered in Mumbai, the bank operates across thousands of branches nationwide and serves millions of customers every day. Known for its strong financial foundation and customer-first approach, Bank of Baroda regularly creates opportunities for young graduates through various government-backed schemes. This time, the bank has opened doors for fresh graduates through its Apprenticeship Engagement Program 2026 under the Apprentices Act, 1961 — offering hands-on banking experience to 5,000 candidates across India.
Bank of Baroda Apprentice 2026 – Overview
| Detail | Information |
|---|---|
| Organization | Bank of Baroda |
| Post Name | Apprentice |
| Total Vacancies | 5,000 |
| Job Type | Apprenticeship (Trainee) |
| Training Duration | 12 Months |
| Monthly Stipend | ₹15,000/- |
| Application Mode | Online Only |
| Apply Start Date | 19 May 2026 |
| Last Date | 08 June 2026 |
| Eligible State | All India 5000 |
Assam Vacancy Breakdown
| Category | Seats |
|---|---|
| SC | 2 |
| ST | 3 |
| OBC | 7 |
| EWS | 2 |
| UR (General) | 15 |
| Total | 29 |
| PwBD (OC) | 1 |
Training Locations in Assam: Barpeta, Bongaigaon, Silchar, Dibrugarh, Golaghat, Sualkuchi, Azara, Bokajan, Kokrajhar, North Lakhimpur, Nagaon, Sivasagar, Tezpur, Tinsukia, and more.
Eligibility Criteria (As on 01 May 2026)
Age Limit:
- Minimum: 20 Years
- Maximum: 28 Years (General Category)
Age Relaxation:
| Category | Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (UR/EWS) | 10 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC/ST) | 15 Years |
| NAPS Candidates (All Categories) | Max age must be below 34 years |
Educational Qualification: Candidates must hold a graduation degree in any discipline from a recognized university or hold an equivalent qualification recognized by the Central Government.
Important Note for NATS Candidates: Graduation should not have been completed more than 4 years before the cut-off date of 01 May 2026.
Important Dates
| Event | Date |
|---|---|
| Application Start Date | 19 May 2026 |
| Last Date to Apply | 08 June 2026 |
| Eligibility Cut Off Date | 01 May 2026 |
| Online Exam Date | To Be Announced |
| Document Verification Date | To Be Announced |
| Language Test Date | To Be Announced |
Application Fee
| Category | Fee |
|---|---|
| SC / ST | ₹200/- + GST |
| PwBD | ₹200/- + GST |
| General / EWS / OBC (Male) | ₹800/- + GST |
| General / EWS / OBC (Female/Transgender) | ₹600/- + GST |
Fees are non-refundable under all circumstances.
Selection Process
The selection will happen in three stages:
Stage 1 – Online Examination
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General/Financial Awareness | 25 | 25 | 60 Minutes |
| Quantitative & Reasoning Aptitude | 25 | 25 | 60 Minutes |
| Computer Knowledge | 25 | 25 | 60 Minutes |
| General English | 25 | 25 | 60 Minutes |
| Total | 100 | 100 |
- No negative marking
- Exam is remotely proctored (can be given from home)
- SC/ST/OBC/PwBD get 5% relaxation in qualifying marks
Stage 2 – Document Verification Candidates who qualify the written test must attend document verification at their own expense at a Bank-designated centre.
Stage 3 – Local Language Test For Assam, candidates must be proficient in Assamese, Bengali, or Bodo. Those who have studied these languages at Class 10 or 12 level are exempted from this test.
Stipend Details
| Detail | Information |
|---|---|
| Monthly Stipend | Rs 15000 Per Month |
| Training Duration | 12 Months |
| Other Allowances | None |
| Transport Facility | Not Provided |
| Hostel Facility | Not Provided |
| Regular Employment | Not Guaranteed |
Documents Required for Registration
| Sr No | Document | Format | Size |
|---|---|---|---|
| 1 | Aadhaar Card Front and Back | JPEG | Less than 1 MB |
| 2 | PAN Card | JPEG | Less than 1 MB |
| 3 | Passport Size Photograph | JPEG | Less than 1 MB |
| 4 | Signature | JPEG | Less than 1 MB |
| 5 | Class 10 Marksheet | Less than 1 MB | |
| 6 | Class 12 Marksheet | Less than 1 MB | |
| 7 | Degree Certificate or Provisional | Less than 1 MB | |
| 8 | Bank Passbook or Cheque Leaf | Less than 1 MB | |
| 9 | Valid Email ID | NA | NA |
| 10 | Valid Mobile Number | NA | NA |
All India State Wise Vacancy Details 2026
| Sr No | State / UT | Total Seats | SC | ST | OBC | EWS | UR |
|---|---|---|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | Andhra Pradesh | 188 | 30 | 13 | 50 | 18 | 77 |
| 3 | Arunachal Pradesh | 4 | 0 | 1 | 0 | 0 | 3 |
| 4 | Assam | 29 | 2 | 3 | 7 | 2 | 15 |
| 5 | Bihar | 179 | 28 | 1 | 48 | 17 | 85 |
| 6 | Chandigarh | 4 | 0 | 0 | 1 | 0 | 3 |
| 7 | Chhattisgarh | 122 | 14 | 39 | 7 | 12 | 50 |
| 8 | Dadra & Nagar Haveli and Daman & Diu | 7 | 0 | 3 | 0 | 0 | 4 |
| 9 | Delhi | 91 | 13 | 6 | 24 | 9 | 39 |
| 10 | Goa | 29 | 0 | 3 | 5 | 2 | 19 |
| 11 | Gujarat | 960 | 67 | 144 | 259 | 96 | 394 |
| 12 | Haryana | 84 | 15 | 0 | 22 | 8 | 39 |
| 13 | Himachal Pradesh | 8 | 2 | 0 | 1 | 0 | 5 |
| 14 | Jammu & Kashmir | 2 | 0 | 0 | 0 | 0 | 2 |
| 15 | Jharkhand | 64 | 7 | 16 | 7 | 6 | 28 |
| 16 | Karnataka | 483 | 77 | 33 | 130 | 48 | 195 |
| 17 | Kerala | 111 | 11 | 1 | 29 | 11 | 59 |
| 18 | Ladakh | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Madhya Pradesh | 136 | 20 | 27 | 20 | 13 | 56 |
| 20 | Maharashtra | 580 | 58 | 52 | 156 | 58 | 256 |
| 21 | Manipur | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Meghalaya | 4 | 0 | 1 | 0 | 0 | 3 |
| 23 | Mizoram | 2 | 0 | 0 | 0 | 0 | 2 |
| 24 | Nagaland | 3 | 0 | 1 | 0 | 0 | 2 |
| 25 | Odisha | 92 | 14 | 20 | 11 | 9 | 38 |
| 26 | Puducherry | 4 | 0 | 0 | 1 | 0 | 3 |
| 27 | Punjab | 78 | 22 | 0 | 16 | 7 | 33 |
| 28 | Rajasthan | 412 | 70 | 53 | 82 | 41 | 166 |
| 29 | Sikkim | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | Tamil Nadu | 199 | 37 | 1 | 53 | 19 | 89 |
| 31 | Telangana | 83 | 13 | 5 | 22 | 8 | 35 |
| 32 | Tripura | 3 | 0 | 0 | 0 | 0 | 3 |
| 33 | Uttar Pradesh | 764 | 160 | 7 | 206 | 76 | 315 |
| 34 | Uttarakhand | 76 | 13 | 2 | 9 | 7 | 45 |
| 35 | West Bengal | 194 | 44 | 9 | 42 | 19 | 80 |
| Total | 5000 | 717 | 441 | 1208 | 486 | 2148 |
PwBD Category Vacancy – All India
| Sr No | State / UT | OC | HI | VI | ID |
|---|---|---|---|---|---|
| 1 | Andaman & Nicobar Islands | 0 | 0 | 0 | 0 |
| 2 | Andhra Pradesh | 2 | 2 | 2 | 1 |
| 3 | Arunachal Pradesh | 0 | 0 | 0 | 0 |
| 4 | Assam | 1 | 0 | 0 | 0 |
| 5 | Bihar | 2 | 2 | 2 | 1 |
| 6 | Chandigarh | 0 | 0 | 0 | 0 |
| 7 | Chhattisgarh | 1 | 1 | 1 | 1 |
| 8 | Dadra & Nagar Haveli and Daman & Diu | 0 | 0 | 0 | 0 |
| 9 | Delhi | 1 | 1 | 1 | 0 |
| 10 | Goa | 1 | 0 | 0 | 0 |
| 11 | Gujarat | 10 | 10 | 9 | 9 |
| 12 | Haryana | 1 | 1 | 1 | 0 |
| 13 | Himachal Pradesh | 0 | 0 | 0 | 0 |
| 14 | Jammu & Kashmir | 0 | 0 | 0 | 0 |
| 15 | Jharkhand | 1 | 1 | 0 | 0 |
| 16 | Karnataka | 5 | 5 | 5 | 4 |
| 17 | Kerala | 1 | 1 | 1 | 1 |
| 18 | Ladakh | 0 | 0 | 0 | 0 |
| 19 | Madhya Pradesh | 2 | 1 | 1 | 1 |
| 20 | Maharashtra | 6 | 6 | 6 | 5 |
| 21 | Manipur | 0 | 0 | 0 | 0 |
| 22 | Meghalaya | 0 | 0 | 0 | 0 |
| 23 | Mizoram | 0 | 0 | 0 | 0 |
| 24 | Nagaland | 0 | 0 | 0 | 0 |
| 25 | Odisha | 1 | 1 | 1 | 0 |
| 26 | Puducherry | 0 | 0 | 0 | 0 |
| 27 | Punjab | 1 | 1 | 1 | 0 |
| 28 | Rajasthan | 4 | 4 | 4 | 4 |
| 29 | Sikkim | 0 | 0 | 0 | 0 |
| 30 | Tamil Nadu | 2 | 2 | 2 | 1 |
| 31 | Telangana | 1 | 1 | 1 | 0 |
| 32 | Tripura | 0 | 0 | 0 | 0 |
| 33 | Uttar Pradesh | 8 | 8 | 7 | 7 |
| 34 | Uttarakhand | 1 | 1 | 1 | 0 |
| 35 | West Bengal | 2 | 2 | 2 | 1 |
| Total | 54 | 51 | 48 | 36 |
Educational Qualification: Any graduate from a recognized university in any discipline is eligible to apply. Candidates registered on NATS portal must have completed their graduation not more than 4 years before 01 May 2026.
State Wise Local Language Requirement
| State / UT | Required Language |
|---|---|
| Andaman & Nicobar Islands | Hindi / English |
| Andhra Pradesh | Telugu / Urdu |
| Arunachal Pradesh | English |
| Assam | Assamese / Bengali / Bodo |
| Bihar | Hindi / Urdu |
| Chandigarh | Hindi / Punjabi |
| Chhattisgarh | Hindi |
| Dadra & Nagar Haveli | Gujarati |
| Delhi | Hindi |
| Goa | Konkani |
| Gujarat | Gujarati |
| Haryana | Hindi / Punjabi |
| Himachal Pradesh | Hindi |
| Jammu & Kashmir | Urdu / Hindi |
| Jharkhand | Hindi / Santhali |
| Karnataka | Kannada |
| Kerala | Malayalam |
| Ladakh | Urdu / Ladakhi / Bhoti |
| Madhya Pradesh | Hindi |
| Maharashtra | Marathi |
| Manipur | Manipuri / English |
| Meghalaya | Khasi / Garo / English |
| Mizoram | Mizo |
| Nagaland | English |
| Odisha | Odia |
| Puducherry | Tamil |
| Punjab | Punjabi / Hindi |
| Rajasthan | Hindi |
| Sikkim | Nepali / English |
| Tamil Nadu | Tamil |
| Telangana | Telugu / Urdu |
| Tripura | Bengali / Kokborok |
| Uttar Pradesh | Hindi / Urdu |
| Uttarakhand | Hindi |
| West Bengal | Bengali / Nepali |
How to Apply – Step by Step Process
Step 1: Register on the Government Apprenticeship Portal
- For NATS candidates: Visit https://nats.education.gov.in/student_type.php — Go to “Student Register/Login” section and create your account.
- For NAPS candidates: Visit https://www.apprenticeshipindia.gov.in/apprenticeship/opportunity — Search “Bank of Baroda” under the establishment search field.
Step 2: Keep the following documents ready before registration:
- Aadhaar Card (Front and Back) – JPEG, less than 1MB
- PAN Card – JPEG, less than 1MB
- Passport-size Photograph – JPEG, less than 1MB
- Signature scan – JPEG, less than 1MB
- Class 10 and Class 12 Marksheets – PDF, less than 1MB
- Degree Certificate or Provisional Certificate – PDF, less than 1MB
- Bank Passbook or Cheque Leaf – PDF, less than 1MB
- Valid Email ID and Mobile Number
Step 3: After registering on NATS or NAPS portal, apply for Bank of Baroda’s apprenticeship notification from the portal.
Step 4: Once your application on the portal is verified as eligible, you will receive an email from info@bfsissc.com inviting you to fill the final Application cum Examination Form.
Step 5: Fill in your personal details, select up to 3 preferred training locations in your chosen state, and pay the examination fee through the secure link provided by BFSI SSC. Only online payment is accepted.
Step 6: Note down your Enrolment ID (NATS) or Apprentice Registration Code (NAPS) — these are required for all future communication.
Step 7: Take a printout of the final submitted application for your records.
Important Terms and Conditions
- This is a trainee engagement, not a permanent job. Apprentices are not Bank employees.
- Bank has no obligation to offer regular employment after training.
- Candidates must not have done any previous apprenticeship.
- Those with more than 1 year of post-qualification job experience are not eligible.
- Ex-servicemen are not eligible for this apprenticeship.
- Only one application per candidate is permitted.
Contact for Queries
| Contact | Details |
|---|---|
| Email for Queries | info@bfsissc.com |
| Bank Official Website | https://bankofbaroda.bank.in |
| BFSI SSC Website | https://bfsissc.com |
| NATS Portal | https://nats.education.gov.in |
| NAPS Portal | https://www.apprenticeshipindia.gov.in |
Important Notice for Candidates
All information shared in this article is taken from the official Bank of Baroda careers portal and the official advertisement notification published on 19 May 2026. Job details including vacancy numbers, eligibility criteria, application dates and selection process may be updated or changed at any time without prior notice. Candidates are strongly advised to visit the official Bank of Baroda website at https://bankofbaroda.bank.in and the official BFSI SSC website at https://bfsissc.com for the most current and accurate information before applying.





